Financial Highlights
Five-Year Summary
The five-year summary is presented in pound, rounded to the nearest million. Financial information of 2014 and 2015 was reported in South African rand and has been translated to pound using the procedures outlined below:
- Assets and liabilities were translated at the closing pound rates;
- Income and expenses were translated at average pound exchange rates; and
- Differences resulting from re-translation have been recognised in the foreign currency translation reserve
INCOME STATEMENTS |
2018 £'m |
2017 £'m |
2016 £'m |
2015 £'m |
2014 £'m |
Revenue | 2 870 | 2 749 | 2 107 | 1 977 | 1 892 |
Operating (loss)/profit | (288) | 362 | 288 | 345 | 342 |
(Loss)/profit after tax | (474) | 243 | 190 | 254 | 223 |
Adjusted operating profit | 370 | 360 | 335 | 318 | 325 |
Adjusted EBITDA | 515 | 501 | 428 | 403 | 401 |
Adjusted earnings | 221 | 220 | 219 | 193 | 189 |
EARNINGS PER SHARE |
2018 pence |
2017 pence |
2016 pence |
2015 pence |
2014 pence |
Basic (loss)/earnings basis | (66.7) | 31.0 | 29.6 | 44.6 | 41.4 |
Diluted (loss)/earnings basis | (66.7) | 31.0 | 29.5 | 43.8 | 40.5 |
Basic adjusted earnings basis | 30.0 | 29.8 | 36.7 | 35.8 | 37.3 |
Diluted adjusted earnings basis | 30.0 | 29.8 | 36.7 | 35.1 | 36.5 |
Dividends declared per share | 7.90 | 7.90 | 7.90 | 9.33 | 8.90 |
STATEMENTS OF FINANCIAL POSITION |
2018 £'m |
2017 £'m |
2016 £'m |
2015 £'m |
2014 £'m |
ASSETS | |||||
Non-current assets | 5 382 | 6 353 | 5 604 | 3 654 | 3 368 |
Current assets | 961 | 1 069 | 945 | 742 | 638 |
Total assets | 6 343 | 7 422 | 6 549 | 4 396 | 4 006 |
EQUITY | |||||
Owners of the parent | 3 286 | 4 086 | 3 509 | 1 779 | 1 390 |
Non-controlling interest | 87 | 78 | 61 | 61 | 52 |
Total equity | 3 373 | 4 164 | 3 570 | 1 840 | 1 442 |
LIABILITIES | |||||
Non-current liabilities | 2 445 | 2 668 | 2 192 | 2 114 | 2 096 |
Current liabilities | 525 | 590 | 787 | 442 | 468 |
Total liabilities | 2 970 | 3 258 | 2 979 | 2 556 | 2 564 |
Total equity and liabilities | 6 343 | 7 422 | 6 549 | 4 396 | 4 006 |
STATEMENTS OF CASH FLOWS |
2018 |
2017 |
2016 |
2015 |
2014 |
Operating cash flow (£'m) | 466 | 492 | 411 | 440 | 394 |
Adjusted EBITDA cash conversion (%) | 90% | 98% | 96% | 109% | 98% |