Dividends
Mediclinic
The dividends below are the dividends declared by the company in pence, payable to the company’s shareholders on the UK register registered as such at the relevant dividend record date. Shareholders on the South African register will be paid the ZAR cash equivalent of the dividend at the exchange rate as stated in the relevant dividend declaration announcement.
Announcement Date | FDT Ex-dividend (SA Register) | FDT Ex-dividend (UK Register) | Record Date | Payment Date | Amount per Share (pence) |
---|---|---|---|---|---|
14/11/2019 | 04/12/2019 | 05/12/2019 | 06/12/2019 | 17/12/2019 | 3.20 |
23/05/2019 | 12/06/2019 | 13/06/2019 | 14/06/2019 | 29/07/2019 | 4.70 |
15/11/2018 | 05/12/2018 | 06/12/2018 | 07/12/2018 | 18/12/2018 | 3.20 |
24/05/2018 | 13/06/2018 | 14/06/2018 | 15/06/2018 | 30/07/2018 | 4.70 |
16/11/2017 | 06/12/2017 | 07/12/2017 | 08/12/2017 | 18/12/2017 | 3.20 |
23/05/2017 | 21/06/2017 | 22/06/2017 | 23/07/2017 | 31/07/2017 | 4.70 |
10/11/2016 | 23/11/2016 | 24/11/2016 | 25/11/2016 | 12/12/2016 | 3.20 |
25/05/2016 | 10/06/2016 | 16/06/2016 | 17/06/2016 | 25/07/2016 | 5.24 |
Mediclinic (pre-takeover)
Announcement Date | FDT Ex-dividend (SA register) | Record Date | Payment Date | Amount per Share (pence) |
---|---|---|---|---|
12/11/2015 | 27/11/2015 | 04/12/2015 | 07/12/2015 | 36.00 |
21/05/2015 | 06/11/2015 | 19/06/2015 | 22/06/2015 | 75.50 |
06/11/2014 | 28/11/2014 | 05/12/2014 | 08/12/2014 | 31.00 |
21/05/2014 | 12/06/2014 | 20/06/2014 | 23/06/2014 | 68.00 |
06/11/2013 | 29/11/2013 | 06/12/2013 | 09/12/2013 | 28.00 |
22/05/2013 | 13/06/2013 | 21/06/2013 | 24/06/2013 | 60.50 |
06/11/2012 | 30/11/2012 | 07/12/2012 | 10/12/2012 | 25.30 |
22/05/2012 | 15/06/2012 | 22/06/2012 | 25/06/2012 | 55.00 |
08/11/2011 | 02/12/2011 | 09/12/2011 | 12/12/2011 | 23.00 |
24/05/2011 | 17/06/2011 | 24/06/2011 | 27/06/2011 | 50.00 |
09/11/2010 | 03/12/2010 | 10/12/2010 | 13/12/2010 | 23.00 |
26/05/2010 | 18/06/2010 | 25/06/2010 | 28/06/2010 | 50.00 |
10/11/2009 | 04/12/2009 | 11/12/2009 | 14/12/2009 | 23.00 |
19/05/2009 | 19/06/2009 | 26/06/2009 | 29/06/2009 | 47.00 |
05/11/2008 | 28/11/2008 | 05/12/2008 | 08/12/2008 | 21.60 |
14/05/2008 | 12/06/2008 | 20/06/2008 | 23/06/2008 | 41.90 |
07/11/2007 | 23/11/2007 | 30/11/2007 | 03/12/2007 | 19.30 |
09/05/2007 | 22/06/2007 | 25/06/2007 | 37.60 | |
08/11/2006 | 08/12/2006 | 11/12/2006 | 16.50 | |
10/05/2006 | 23/06/2006 | 26/06/2006 | 36.60 | |
04/10/2005 | 23/12/2005 | 27/12/2005 | 402.00 |
Al Noor (pre-takeover)
Declaration Date | Ex Dividend | Record Date | Payment Date | Amount per Share (pence) |
---|---|---|---|---|
03/03/2014 | 12/03/2014 | 14/03/2014 | 11/04/2014 | 9.0 |
12/08/2014 | 10/09/2014 | 12/09/2014 | 10/10/2014 | 3.7 |
30/03/2015 | 16/04/2015 | 17/04/2015 | 15/05/2015 | 9.0 |
25/08/2015 | 03/09/2015 | 04/09/2015 | 05/10/2015 | 4.1 |